| Bezeichnung | Größe | Farbe | Verfügbarkeit | Preis | |
|---|
 | RST R089 | 7x19 5x108 ET 33 Dia 60.1 | BK/FP | | 13 440 ₽ | |
 | RST R059 | 7x19 5x108 ET 33 Dia 60.1 | Silver | | 15 360 ₽ | |
| Carwel Пилау 280 | 7x19 5x108 ET 33 Dia 60.1 | SB | | 16 100 ₽ | |
 | Inch FA8536 | 7x19 5x108 ET 33 Dia 60.1 | Satin Gunmetal | | 16 200 ₽ | |
 | Inch FA8536 | 7x19 5x108 ET 33 Dia 60.1 | Full Black Round | | 16 200 ₽ | |
 | Inch FA8536 | 7x19 5x108 ET 33 Dia 60.1 | Hyper Black 5 | | 16 750 ₽ | |
 | КиК Колумб | 7x19 5x108 ET 33 Dia 60.1 | дарк платинум | | 17 300 ₽ | |
 | Premium Series KP013 | 7x19 5x108 ET 33 Dia 60.1 | Diamond Gloss Graphite | | 20 500 ₽ | |
 | Replay CHR100 | 7x19 5x108 ET 33 Dia 60.1 | BKS | | 23 300 ₽ | |
 | КиК Колумб | 7x19 5x108 ET 33 Dia 60.1 | алмаз черный | | 23 450 ₽ | |
|
Ungefähre Berechnung.
Kreditbetrag von 2 000 bis 300 000 Rubel.
Anzahlung von 0% bis 90%.
Kreditlaufzeit von 3 bis 36 Monaten.
Zinssatz wird individuell berechnet.
Mehr erfahren