| Bezeichnung | Größe | Farbe | Verfügbarkeit | Preis | |
|---|
 | RST R089 | 7x19 5x108 ET 36 Dia 65.1 | BD | | 11 750 ₽ | |
 | RST R059 | 7x19 5x108 ET 36 Dia 65.1 | S | | 14 550 ₽ | |
 | RST R119 | 7x19 5x108 ET 36 Dia 65.1 | BD | | 14 800 ₽ | |
 | RST R119 Exeed | 7x19 5x108 ET 36 Dia 65.1 | Silver | | 14 970 ₽ | |
 | RST R119 Exeed | 7x19 5x108 ET 36 Dia 65.1 | BL | | 14 970 ₽ | |
 | RST R089 | 7x19 5x108 ET 36 Dia 65.1 | S | | 15 150 ₽ | |
 | RST R059 | 7x19 5x108 ET 36 Dia 65.1 | Silver | | 15 360 ₽ | |
 | RST R059 | 7x19 5x108 ET 36 Dia 65.1 | BH | | 15 580 ₽ | |
 | RST R059 | 7x19 5x108 ET 36 Dia 65.1 | BD | | 15 660 ₽ | |
 | RST R089 Exeed | 7x19 5x108 ET 36 Dia 65.1 | BD | | 15 660 ₽ | |
|
Ungefähre Berechnung.
Kreditbetrag von 2 000 bis 300 000 Rubel.
Anzahlung von 0% bis 90%.
Kreditlaufzeit von 3 bis 36 Monaten.
Zinssatz wird individuell berechnet.
Mehr erfahren