| Bezeichnung | Größe | Farbe | Verfügbarkeit | Preis | |
|---|
 | Venti 1705 | 6.5x17 4x100 ET 43 Dia 60.1 | Silver | | 10 140 ₽ | |
| Venti 1705 | 6.5x17 4x100 ET 43 Dia 60.1 | BL | | 10 140 ₽ | |
 | Venti 1705 | 6.5x17 4x100 ET 43 Dia 60.1 | BD | | 10 440 ₽ | |
 | Carwel Берг | 6.5x17 4x100 ET 43 Dia 60.1 | BK | | 10 550 ₽ | |
 | Carwel Виви | 6.5x17 4x100 ET 43 Dia 60.1 | SB | | 10 550 ₽ | |
 | Carwel Берг | 6.5x17 4x100 ET 43 Dia 60.1 | SB | | 10 550 ₽ | |
 | Carwel Виви | 6.5x17 4x100 ET 43 Dia 60.1 | BK | | 10 550 ₽ | |
 | Neo 781 | 6.5x17 4x100 ET 43 Dia 60.1 | GRD | | 10 910 ₽ | |
 | Carwel Виви | 6.5x17 4x100 ET 43 Dia 60.1 | AB | | 11 100 ₽ | |
 | Carwel Берг | 6.5x17 4x100 ET 43 Dia 60.1 | AB | | 11 100 ₽ | |
|
Ungefähre Berechnung.
Kreditbetrag von 2 000 bis 300 000 Rubel.
Anzahlung von 0% bis 90%.
Kreditlaufzeit von 3 bis 36 Monaten.
Zinssatz wird individuell berechnet.
Mehr erfahren